Zhu Songli
Statistics
These statistics are based only on the games we have in our database. For players with a low number of games, these statistics may not be very relevant.
| Wins | Loses | Winning percentage | Winning percentage with Black | Winning percentage with White |
|---|---|---|---|---|
| 12 | 12 | 50% | 30% | 64.3% |
Random Zhu Songli game
If you're having problems with this applet game viewer, try the javascript viewer.
Zhu Songli games
Page 1 out of 2. >>
| Event | Black | White | Result | Date | |
|---|---|---|---|---|---|
| 21st Mingren preliminary tournament | Zhu Songli | Peng Quan | W+R | 2008-02-25 | View |
| 22nd Tianyuan tournament 1st round | Zhu Songli | Peng Quan | W+4.5 | 2008-01-28 | View |
| 2008 CCTV Cup 1st round | Meng Tailing | Zhu Songli | W+R | 2007-12-24 | View |
| 2008 CCTV Cup 2nd round | Hu Yaoyu | Zhu Songli | W+R | 2007-12-24 | View |
| 9th Agon Cup the last primary tournament | Zhu Songli | Wang Lei | W+R | 2007-05-10 | View |
| 2007 CCTV Cup 2nd round | Zhu Songli | Tuo Jiaxi | W+R | 2007-02-05 | View |
| 11th NEC Cup | Zhu Songli | Gu Li | W+R | 2005-11-19 | View |
| 11th NEC Cup | Zhu Songli | Shao Weigang | B+R | 2005-06-04 | View |
| 2003 HaoMao Cu | Zhang Wendong | Zhu Songli | W+R | 2003-10-30 | View |
| 2003 HaoMao Cup | Liu Shizhen | Zhu Songli | B+R | 2003-10-09 | View |
| 2003 HaoMao Cup | Huang Yizhong | Zhu Songli | W+2.5 | 2003-09-11 | View |
| 2003 HaoMao Cup | Yu Bin | Zhu Songli | B+R | 2003-09-04 | View |
| 2003 HaoMao Cup | Lin Zhaohua | Zhu Songli | B+R | 2003-08-21 | View |
| 2003 HaoMao Cup | Don Yang | Zhu Songli | W+R | 2003-08-11 | View |
| 2003 HaoMao Cup | Nie Weiping | Zhu Songli | W+2.5 | 2003-08-07 | View |
| 2003 HaoMao Cup | Zhang Xin | Zhu Songli | W+R | 2003-07-24 | View |
| 2003 HaoMao Cup | Yue Song | Zhu Songli | W+R | 2003-07-17 | View |
| 2003 Internet Competition | Wang Yao | Zhu Songli | B+R | 2003-05-21 | View |
| 2003 HaoMao Cup | Zhu Songli | Hu Yaoyu | W+R | 2003-04-07 | View |
| 4th Jiangling Cup | Zhu Songli | Kong Jie | W+R | 2002-06-20 | View |
