Shuto Shun
Statistics
These statistics are based only on the games we have in our database. For players with a low number of games, these statistics may not be very relevant.
| Wins | Loses | Winning percentage | Winning percentage with Black | Winning percentage with White |
|---|---|---|---|---|
| 8 | 7 | 53.3% | 50% | 55.6% |
Random Shuto Shun game
If you're having problems with this applet game viewer, try the javascript viewer.
Shuto Shun games
Page 1 out of 1.
| Event | Black | White | Result | Date | |
|---|---|---|---|---|---|
| 4th Daiwa Cup tournament 3rd round | O Rissei | Shuto Shun | W+R | 2008-11-01 | View |
| 4th Daiwa Cup tournament 2nd round | Shuto Shun | Takao Shinji | B+R | 2008-09-20 | View |
| 4th Daiwa Cup tournament 1st round | Shuto Shun | Nakamura Shinya | B+R | 2008-07-21 | View |
| 47th Judan loser's tournament 1st round | Ko Iso | Shuto Shun | B+R | 2008-07-10 | View |
| 56th NHK Cup 2nd round | Shuto Shun | Cho U | W+3.5 | 2008-06-30 | View |
| 47th Judan winner's tournament 1st round | Nakamura Shinya | Shuto Shun | B+R | 2008-05-15 | View |
| 34th Tengen tournament 2nd round | Ko Iso | Shuto Shun | B+5.5 | 2008-03-27 | View |
| 34th Tengen tournament 1st round | Mizokami Tomochika | Shuto Shun | W+0.5 | 2007-12-20 | View |
| 46th Judan loser's tournament 3rd round | Shuto Shun | Nakamura Shinya | W+R | 2007-10-18 | View |
| 33rd Meijin the last primary tournament | Shuto Shun | Kono Rin | W+5.5 | 2007-10-04 | View |
| 46th Judan loser's tournament 2nd round | Yamashiro Hiroshi | Shuto Shun | W+3.5 | 2007-09-06 | View |
| 46th Judan loser's tournament 1st round | Shuto Shun | Yamashita Keigo | B+9.5 | 2007-08-09 | View |
| 46th Judan winner's tournament 1st round | Kobayashi Koichi | Shuto Shun | B+R | 2007-05-24 | View |
| 46th Judan the last primary tournament final | Ogaki Yusaku | Shuto Shun | W+R | 2007-04-12 | View |
| 56th NHK Cup 1st round | Yukawa Mitsuhisa | Shuto Shun | W+8.5 | 2007-04-07 | View |
