Ri Ishu
Statistics
These statistics are based only on the games we have in our database. For players with a low number of games, these statistics may not be very relevant.
| Wins | Loses | Winning percentage | Winning percentage with Black | Winning percentage with White |
|---|---|---|---|---|
| 3 | 2 | 60% | 50% | 100% |
Random Ri Ishu game
If you're having problems with this applet game viewer, try the javascript viewer.
Ri Ishu games
Page 1 out of 1.
| Event | Black | White | Result | Date | |
|---|---|---|---|---|---|
| 8th Asian New Star Match (Team Japan vs Team Taiwan) | Ri Ishu | Yu Zhengqi | B+1.5 | 2007-11-08 | View |
| 8th Asian New Star Match (Team Korea vs Team Taiwan) | Ri Ishu | Lan Tian | W+R | 2007-11-05 | View |
| 34th Tengen primary tournament A | Ri Ishu | Yoda Norimoto | B+7.5 | 2007-08-30 | View |
| 33rd Tengen tournament 2nd round | Ri Ishu | Kobayashi Koichi | W+R | 2007-04-26 | View |
| 33rd Tengen tournament 1st round | Otake Hideo | Ri Ishu | W+1.5 | 2006-11-30 | View |
