O Rissei
Statistics
These statistics are based only on the games we have in our database. For players with a low number of games, these statistics may not be very relevant.
| Wins | Loses | Winning percentage | Winning percentage with Black | Winning percentage with White |
|---|---|---|---|---|
| 70 | 59 | 54.3% | 52% | 57.4% |
Random O Rissei game
If you're having problems with this applet game viewer, try the javascript viewer.
O Rissei games
Page 1 out of 7. >>
| Event | Black | White | Result | Date | |
|---|---|---|---|---|---|
| 4th Daiwa Cup tournament 3rd round | O Rissei | Shuto Shun | W+R | 2008-11-01 | View |
| 34th Gosei preliminary tournament A final | O Rissei | Suzuki Yoshimichi | W+2.5 | 2008-09-18 | View |
| 4th Daiwa Cup tournament 2nd round | Ogaki Yusaku | O Rissei | W+R | 2008-09-13 | View |
| 56th NHK Cup 2nd round | O Rissei | Yamashiro Hiroshi | B+1.5 | 2008-08-11 | View |
| 34th Gosei preliminary tournament A | O Rissei | Aragaki Takeshi | B+R | 2008-07-31 | View |
| 33rd Kisei league | Yuki Satoshi | O Rissei | W+R | 2008-07-24 | View |
| 4th Daiwa Cup tournament 1st round | Ogata Masaki | O Rissei | W+R | 2008-07-05 | View |
| 47th Judan loser's tournament 1st round | O Rissei | Anzai Nobuaki | W+2.5 | 2008-07-03 | View |
| 33rd Kisei league | Cho Chikun | O Rissei | B+R | 2008-06-19 | View |
| 64th Honinbo the last preliminary tournament | Ogata Masaki | O Rissei | W+R | 2008-06-05 | View |
| 47th Judan winner's tournament 1st round | O Rissei | Mochizuki Kenichi | W+R | 2008-05-22 | View |
| 64th Honinbo the last preliminary tournament | O Rissei | Rin Kaiho | B+1.5 | 2008-05-08 | View |
| 64th Honinbo the last preliminary tournament | O Rissei | Cho Sonjin | B+3.5 | 2008-04-17 | View |
| 21st Fujitsu Cup 2nd round | O Rissei | Liu Xing | W+0.5 | 2008-04-14 | View |
| 21st Fujitsu Cup 1st round | Edualdo Lopez | O Rissei | W+R | 2008-04-12 | View |
| 47th Judan the last preliminary tournament final | O Rissei | Hikosaka Naoto | B+R | 2008-04-03 | View |
| 56th NHK Cup 1st round | O Rissei | Nakano Yasuhiro | B+R | 2008-03-24 | View |
| 47th Judan the last preliminary tournament | O Rissei | Yamada Noriyoshi | B+1.5 | 2008-02-28 | View |
| 17th Ryusei tournament block-H | Takemiya Masaki | O Rissei | B+R | 2008-02-21 | View |
| 56th Oza the last preliminary tournament final | Kobayashi Satoru | O Rissei | B+2.5 | 2008-02-07 | View |
