Liu Xiaoguang
Statistics
These statistics are based only on the games we have in our database. For players with a low number of games, these statistics may not be very relevant.
| Wins | Loses | Winning percentage | Winning percentage with Black | Winning percentage with White |
|---|---|---|---|---|
| 12 | 17 | 41.4% | 36.4% | 44.4% |
Random Liu Xiaoguang game
If you're having problems with this applet game viewer, try the javascript viewer.
Liu Xiaoguang games
Page 1 out of 2. >>
| Event | Black | White | Result | Date | |
|---|---|---|---|---|---|
| 2008 Chinese A League (Team Guizhou vs Team Guangxi) | Sun Li | Liu Xiaoguang | B+R | 2008-11-15 | View |
| 4th Qiwang 2nd round | Liu Xiaoguang | Gu Li | W+R | 2008-09-10 | View |
| 5th Changqi Cup the last preliminary tournament final | Wu Guangya | Liu Xiaoguang | B+R | 2008-04-15 | View |
| 2007 Chinese A League (Team Baejing vs Team Guangxi) | Tuo Jiaxi | Liu Xiaoguang | B+R | 2007-11-11 | View |
| 2007 Chinese A League (Team Guangxi vs Team Canton) | Wu Shuhao | Liu Xiaoguang | W+R | 2007-10-13 | View |
| 9th Agon Cup tournament 2nd round | Liu Xiaoguang | Gu Li | W+R | 2007-09-29 | View |
| 9th Agon Cup tournament 1st round | Zhou Heyang | Liu Xiaoguang | W+1.5 | 2007-08-15 | View |
| 2007 Chinese A League (Team Guangxi vs Team Guizhou) | Liu Xiaoguang | Sun Li | W+R | 2007-06-30 | View |
| 2007 Chinese A League (Team Guangxi vs Team Baejing) | Liu Xiaoguang | Wang Yang | B+R | 2007-06-16 | View |
| 2007 Chinese A League (Team Shanghai vs Team Guangxi) | Chang Hao | Liu Xiaoguang | B+R | 2007-06-09 | View |
| 7th RICOH Cup 1st round | Liu Xiaoguang | Zhu Yuanhao | W+T | 2006-12-02 | View |
| 3rd Xiaoqi Cup the last primary tournament final | Wang Yang | Liu Xiaoguang | W+R | 2006-08-23 | View |
| 6th RICOH Cup | Liu Xiaoguang | Ma Xiaochun | W+R | 2005-11-30 | View |
| 19th Tianyuan | Kong Jie | Liu Xiaoguang | B+R | 2005-01-27 | View |
| 5th RICOH Cup | Liu Xiaoguang | Wang Xi | B+R | 2004-12-19 | View |
| 1st Xiaoqi Cup | Liu Xing | Liu Xiaoguang | B+R | 2004-10-23 | View |
| 4th Lebaishi Cup | Liu Xiaoguang | Wang Lei | W+4.5 | 2001-01-06 | View |
| 3rd Chunlan Cup | Yoo Changhyuk | Liu Xiaoguang | B+R | 2000-12-26 | View |
| 4th Lebaishi Cup | Liu Xiaoguang | Hu Yaoyu | W+4.5 | 2000-12-23 | View |
| 4th Lebaishi Cup | Ding Wei | Liu Xiaoguang | W+R | 2000-12-21 | View |
