Cao Dayuan
Statistics
These statistics are based only on the games we have in our database. For players with a low number of games, these statistics may not be very relevant.
| Wins | Loses | Winning percentage | Winning percentage with Black | Winning percentage with White |
|---|---|---|---|---|
| 10 | 23 | 30.3% | 30.4% | 30% |
Random Cao Dayuan game
If you're having problems with this applet game viewer, try the javascript viewer.
Cao Dayuan games
Page 1 out of 2. >>
| Event | Black | White | Result | Date | |
|---|---|---|---|---|---|
| 21st Mingren preliminary tournament final | Cao Dayuan | Zhu Yuanhao | W+R | 2008-02-26 | View |
| 21st Mingren preliminary tournament | Tong Yulin | Cao Dayuan | W+4.5 | 2008-02-25 | View |
| 22nd Tianyuan tournament 1st round | Cao Dayuan | Liu Jing | W+R | 2008-01-28 | View |
| 2008 CCTV Cup 2nd round | Peng Quan | Cao Dayuan | B+3.5 | 2007-12-24 | View |
| 2007 CCTV Cup 2nd round | Cao Dayuan | Yue Liang | W+R | 2007-01-17 | View |
| 9th Samsung Cup | Lee Sedol | Cao Dayuan | B+R | 2004-09-01 | View |
| 2003 HaoMao Cup | Hang Tianpeng | Cao Dayuan | W+0.5 | 2003-10-30 | View |
| 2003 HaoMao Cup | Cao Dayuan | Mok Jinseok | W+R | 2003-10-16 | View |
| 2003 HaoMao Cup | Cao Dayuan | Lin Feng | W+R | 2003-10-09 | View |
| 2003 HaoMao Cup | Cao Dayuan | Kim Seungjun | B+R | 2003-09-11 | View |
| 2003 HaoMao Cup | Zhang Wei | Cao Dayuan | B+R | 2003-09-04 | View |
| 2003 HaoMao Cup | Cao Dayuan | Wang Yang | B+R | 2003-08-21 | View |
| 2003 HaoMao Cup | Ma Xiaochun | Cao Dayuan | W+2.5 | 2003-08-11 | View |
| 2003 HaoMao Cup | Cao Dayuan | Gu Lingyi | W+R | 2003-07-24 | View |
| 2003 Internet Competition | Cao Dayuan | Huang Yizhong | W+R | 2003-05-21 | View |
| 2003 HaoMao Cup | Cao Dayuan | Chen Dude | W+4.5 | 2003-04-07 | View |
| 17th Tianyuan | Wang Lei | Cao Dayuan | B+3.5 | 2003-02-27 | View |
| 4th Jiangling Cup | Cao Dayuan | Dong Yan | W+R | 2002-11-14 | View |
| 7th Samsun Cup | Cao Dayuan | Fu Yaoyu | W+R | 2002-10-17 | View |
| 4th Jiangling Cup | Zhang Wendong | Cao Dayuan | B+1.5 | 2002-10-10 | View |
