Anzai Nobuaki
Statistics
These statistics are based only on the games we have in our database. For players with a low number of games, these statistics may not be very relevant.
| Wins | Loses | Winning percentage | Winning percentage with Black | Winning percentage with White |
|---|---|---|---|---|
| 4 | 3 | 57.1% | 66.7% | 50% |
Random Anzai Nobuaki game
If you're having problems with this applet game viewer, try the javascript viewer.
Anzai Nobuaki games
Page 1 out of 1.
| Event | Black | White | Result | Date | |
|---|---|---|---|---|---|
| 47th Judan the last preliminary tournament final | Anzai Nobuaki | Ko Reibun | B+R | 2008-03-27 | View |
| 47th Judan the last preliminary tournament | Anzai Nobuaki | Yoda Norimoto | B+0.5 | 2008-03-10 | View |
| 8th Asian New Star Match (Team Japan vs Team Taiwan) | Yang Mengyun | Anzai Nobuaki | W+R | 2007-11-08 | View |
| 8th Asian New Star Match (Team Korea vs Team Japan) | Jin Siyoung | Anzai Nobuaki | W+0.5 | 2007-11-07 | View |
| 8th Asian New Star Match (Team Korea vs Team Taiwan) | Tuo Jiaxi | Anzai Nobuaki | B+10.5 | 2007-11-05 | View |
| 3rd Daiwa Cup tournament 1st round | Anzai Nobuaki | Yamada Kimio | W+R | 2007-09-15 | View |
| 46th Judan the last primary tournament final | O Rissei | Anzai Nobuaki | B+R | 2007-03-22 | View |
