An Yeongkil
Statistics
These statistics are based only on the games we have in our database. For players with a low number of games, these statistics may not be very relevant.
| Wins | Loses | Winning percentage | Winning percentage with Black | Winning percentage with White |
|---|---|---|---|---|
| 25 | 24 | 51.0% | 59.1% | 44.4% |
Random An Yeongkil game
If you're having problems with this applet game viewer, try the javascript viewer.
An Yeongkil games
Page 1 out of 3. >>
| Event | Black | White | Result | Date | |
|---|---|---|---|---|---|
| 7th Fresh best 10 | An Yeongkil | Yoo Jaehyeong | W+R | 2003-09-30 | View |
| 8th Samsung Cup | Rui Naiwei | An Yeongkil | B+R | 2003-08-04 | View |
| 7th Fresh Best 10 | An Yeongkil | Paek Daehyeon | W+R | 2003-07-25 | View |
| 7th Fresh Best-10 | Park Seungcheol | An Yeongkil | W+R | 2003-06-20 | View |
| 3rd Korean Cup(New Star) | Lee Yeongku | An Yeongkil | B+R | 2003-06-18 | View |
| 8th LG Cup | An Yeongkil | Chang Hao | W+R | 2003-06-17 | View |
| 7th Fresh Best 10 | Kim Mansu | An Yeongkil | W+0.5 | 2003-05-12 | View |
| 22th KBS Cup | Lee Changho | An Yeongkil | B+R | 2003-05-07 | View |
| 2003 KAT Cup | An Yeongkil | Yoo Jaeseong | B+12.5 | 2003-04-08 | View |
| 7th Fresh Best 10 | An Yeongkil | Lee Yongchan | B+5.5 | 2003-03-26 | View |
| 8th LG Cup | An Yeongkil | Hong Minpyo | B+R | 2003-03-24 | View |
| 22nd KBS Cup | An Yeongkil | Park Byeongkyu | W+5.5 | 2003-03-20 | View |
| 13th BC Card Cup | An Yeongkil | Lee Yeongku | W+R | 2003-02-20 | View |
| 2003 KAT Cup | Choi Cheolhan | An Yeongkil | B+R | 2003-02-19 | View |
| 13th BC Card Cup | An Yeongkil | Paek Hongseok | B+3.5 | 2003-01-27 | View |
| 13th BC Card Cup | Lee Sedol | An Yeongkil | W+R | 2003-01-20 | View |
| 13th BC Card Cup | Park Yeonghun | An Yeongkil | W+R | 2003-01-10 | View |
| 2002 KAT Cup | An Yeongkil | Kim Yeongsam | B+R | 2002-11-26 | View |
| 14th Kiseong(Kisei) | Ryu Jaehyeong | An Yeongkil | B+R | 2002-10-22 | View |
| 2002 New Star Match | Huang Yizhong | An Yeongkil | B+4.5 | 2002-10-05 | View |
