

Here is the game record. A huge exchange took place with white’s move 72.


Here is the game record. A huge exchange took place with white’s move 72.

Here is the game record.

Here is the game record.
| 1. | Hui Fan | 2p | b+21 | w+12 | w+3 | w+4 | b+2 | b+6 | 6 | |
| 2. | Juan Guo | 5p | b+8 | w+7 | w+6 | b+18 | w-1 | b+4 | 5 | |
| 3. | Alexandre Dinerchtein | 3p | w+17 | b+11 | b-1 | w-5 | b+18 | w+13 | 4 | |
| 4. | Catalin Taranu | 5p | b+23 | w+9 | w+10 | b-1 | b+5 | w-2 | 4 | |
| 5. | Cristian Pop | 7d | w+18 | b-10 | w+19 | b+3 | w-4 | b+11 | 4 | |
| 6. | Ilja Shikshin | 7d | b+20 | w+14 | b-2 | w+8 | b+11 | w-1 | 4 | |
| 7. | Ondrej Silt | 6d | b+16 | b-2 | w-8 | w+21 | w+13 | b+10 | 4 | |
| 8. | Cornel Burzo | 6d | w-2 | b+16 | b+7 | b-6 | w+20 | w+15 | 4 | |
| 9. | Diana Koszegi | 1p | b+19 | b-4 | w-12 | w+16 | w-15 | b+18 | 3 | |
| 10. | Pal Balogh | 6d | w+22 | w+5 | b-4 | b-13 | b+12 | w-7 | 3 | |
| 11. | Jin Zou | 6d | b+15 | w-3 | w+21 | w+12 | w-6 | w-5 | 3 | |
| 12. | Csaba Mero | 6d | w+24 | b-1 | b+9 | b-11 | w-10 | w+17 | 3 | |
| 13. | Franz-Josef Dickhut | 6d | w-14 | w+20 | b+15 | w+10 | b-7 | b-3 | 3 | |
| 14. | Jeff Seailles | 5d | b+13 | b-6 | w-18 | w-17 | b+24 | b+21 | 3 | |
| 15. | Vladimir Danek | 5d | w-11 | b+17 | w-13 | w+23 | b+9 | b-8 | 3 | |
| 16. | Soldan Leszek | 5d | w-7 | w-8 | b+17 | b-9 | w+22 | b+20 | 3 | |
| 17. | Merlijn Kuin | 6d | b-3 | w-15 | w-16 | b+14 | w+23 | b-12 | 2 | |
| 18. | Alexej Lazarev | 6d | b-5 | w+22 | b+14 | w-2 | w-3 | w-9 | 2 | |
| 19. | Oleg Mezhov | 6d | w-9 | w+23 | b-5 | b-20 | b-21 | w+24 | 2 | |
| 20. | Jan Simara | 5d | w-6 | b-13 | b+22 | w+19 | b-8 | w-16 | 2 | |
| 21. | Pierre Audouard | 5d | w-1 | b+24 | b-11 | b-7 | w+19 | w-14 | 2 | |
| 22. | Ivan Kulikovskij | 5d | b-10 | b-18 | w-20 | w+24 | b-16 | w+23 | 2 | |
| 23. | Vesa Laatikainen | 5d | w-4 | b-19 | w+24 | b-15 | b-17 | b-22 | 1 | |
| 24. | Constantin Ghioc | 5d | b-12 | w-21 | b-23 | b-22 | w-14 | b-19 | 0 |










Pl. Name Str Co. MMS 1 2 3 4 5 6 Pt SODOS SOS
1 Hui, Fan 7d CHN 6 14+ 12+ 4+ 8+ 2+ 3+ 6 23 23
2 Taranu, Catalin 5d ROM 5 19+ 13+ 10+ 5+ 1- 6+ 5 16 22
3 Dinerstein, Alexandr 7d RUS 4 20+ 4- 13+ 7+ 11+ 1- 4 12 22
Silt, Ondrej 6d CZE 4 16+ 3+ 1- 6- 13+ 19+ 4 12 22
5 Pop, Cristian 6d ROM 4 21+ 9+ 8+ 2- 6- 12+ 4 12 21
6 Juan, Guo 7d NED 4 24+ 10- 12+ 4+ 5+ 2- 4 12 20
7 Surin, Dmitrij 6d RUS 4 13- 19+ 16+ 3- 15+ 11+ 4 11 18
8 Shikshin, Ilya 6d RUS 4 23+ 15+ 5- 1- 17+ 10+ 4 9 19
9 Kulkov, Andrej 6d RUS 4 17+ 5- 18+ 11- 21+ 14+ 4 8 15
10 Mero, Csaba 6d HUN 3 18+ 6+ 2- 17+ 14- 8- 3 8 20
11 Groenen, Geert 6d NED 3 12- 14+ 22+ 9+ 3- 7- 3 8 19
12 Burzo, Cornel 6d ROM 3 11+ 1- 6- 22+ 18+ 5- 3 6 20
13 Dickhut, Franz-Josef 6d GER 3 7+ 2- 3- 23+ 4- 21+ 3 6 19
Soldan, Leszek 6d POL 3 1- 11- 23+ 19+ 10+ 9- 3 6 19
15 Bajenaru, Dragos 6d ROM 3 22+ 8- 17- 20+ 7- 18+ 3 5 15
Lazarev, Alexej 5d RUS 3 4- 20+ 7- 18- 22+ 17+ 3 5 15
17 Hora, Jan 5d CZE 2 9- 21+ 15+ 10- 8- 16- 2 4 18
18 Teuber, Benjamin 6d GER 2 10- 24+ 9- 16+ 12- 15- 2 4 17
19 Nijhuis, Emil 6d NED 2 2- 7- 24+ 14- 20+ 4- 2 3 19
20 Corlan, Lucian 5d ROM 2 3- 16- 21+ 15- 19- 23+ 2 2 14
21 Donzet, Frederic 5d FRA 1 5- 17- 20- 24+ 9- 13- 1 1 16
22 Bogackij, Dmitrij 6d UKR 1 15- 23+ 11- 12- 16- 24- 1 1 14
Fenech, Antoine 5d FRA 1 8- 22- 14- 13- 24+ 20- 1 1 14
24 Jacenko, Dmitrij 5d UKR 1 6- 18- 19- 21- 23- 22+ 1 1 11
Second was Catalin Taranu, who only lost to Fan Hui. Then there is a large group of players with 4 points (including professionals Guo Juan and Alexander Dinerstein, and former insei Ondrej Silt and Cristian Pop).
The tournament page doesn’t have yet game records from the last rounds – I am especially looking forward to the game between Fan Hui and Catalin Taranu, which decided the first 2 places.
For those who don’t know yet: Fan Hui is the official trainer of the French Go Federation, and he also has a mailing list which you can subscribe to for free that delivers weekly Go problems to your email box. Check out this page.