<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for 361points.com/blog</title>
	<atom:link href="http://www.361points.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.361points.com/blog</link>
	<description>Saying `just one game' they began to play . . . That was yesterday.</description>
	<lastBuildDate>Wed, 05 Oct 2011 15:12:51 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on How Strong Are Professional Players? by Zar</title>
		<link>http://www.361points.com/blog/2010/03/28/how-strong-are-professional-players/comment-page-1/#comment-121418</link>
		<dc:creator>Zar</dc:creator>
		<pubDate>Wed, 05 Oct 2011 15:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.361points.com/blog/?p=433#comment-121418</guid>
		<description>Thanks for the post!

I have been curious to see amateurs play pros, and... they put up a good fight ^^;;</description>
		<content:encoded><![CDATA[<p>Thanks for the post!</p>
<p>I have been curious to see amateurs play pros, and&#8230; they put up a good fight ^^;;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Japan lost to Norway in WAGC by Guillaume</title>
		<link>http://www.361points.com/blog/2011/05/29/japan-lost-to-norway-in-wagc/comment-page-1/#comment-85947</link>
		<dc:creator>Guillaume</dc:creator>
		<pubDate>Thu, 30 Jun 2011 12:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.361points.com/blog/?p=471#comment-85947</guid>
		<description>This is a sign ^^,
Soon we will be winning a lot of WAGC</description>
		<content:encoded><![CDATA[<p>This is a sign ^^,<br />
Soon we will be winning a lot of WAGC</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Japan lost to Norway in WAGC by Einar Rødtang</title>
		<link>http://www.361points.com/blog/2011/05/29/japan-lost-to-norway-in-wagc/comment-page-1/#comment-81868</link>
		<dc:creator>Einar Rødtang</dc:creator>
		<pubDate>Thu, 02 Jun 2011 19:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.361points.com/blog/?p=471#comment-81868</guid>
		<description>That is great work Morten :D</description>
		<content:encoded><![CDATA[<p>That is great work Morten <img src='http://www.361points.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Japan lost to Norway in WAGC by Sorin</title>
		<link>http://www.361points.com/blog/2011/05/29/japan-lost-to-norway-in-wagc/comment-page-1/#comment-81358</link>
		<dc:creator>Sorin</dc:creator>
		<pubDate>Mon, 30 May 2011 05:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.361points.com/blog/?p=471#comment-81358</guid>
		<description>The SGF file is not on the server, so there is no link I can publish, sorry Adrian.

The SGF file is embedded in the HTML directly, one can extract it from there manually.</description>
		<content:encoded><![CDATA[<p>The SGF file is not on the server, so there is no link I can publish, sorry Adrian.</p>
<p>The SGF file is embedded in the HTML directly, one can extract it from there manually.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Japan lost to Norway in WAGC by Adrian Ghioc</title>
		<link>http://www.361points.com/blog/2011/05/29/japan-lost-to-norway-in-wagc/comment-page-1/#comment-81357</link>
		<dc:creator>Adrian Ghioc</dc:creator>
		<pubDate>Mon, 30 May 2011 05:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.361points.com/blog/?p=471#comment-81357</guid>
		<description>Sorinelu&#039;, pune si tu link de download ca sa nu se chinuie lumea cu cacatelu&#039; asta mic. Macar ptr bosorogii care nu mai vad asa bine si tot ai putea sa faci asa :)</description>
		<content:encoded><![CDATA[<p>Sorinelu&#8217;, pune si tu link de download ca sa nu se chinuie lumea cu cacatelu&#8217; asta mic. Macar ptr bosorogii care nu mai vad asa bine si tot ai putea sa faci asa <img src='http://www.361points.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kisei 2011- Cho U Equals the Score in Game 2 by Amon</title>
		<link>http://www.361points.com/blog/2011/01/29/kisei-2011-cho-u-equals-the-score-in-game-2/comment-page-1/#comment-67897</link>
		<dc:creator>Amon</dc:creator>
		<pubDate>Sat, 19 Feb 2011 18:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.361points.com/blog/?p=466#comment-67897</guid>
		<description>I`m glad that you are writing on this blog again, thank you! 
After you did not wrote something for a long time, i thought you never would again... 

I like it verry much that you make comments on the games instead of just presenting the game records ... please go on with that , i  (and i think a lot of other GO fans)  would appreciate that very much. Greetings from germany, amon</description>
		<content:encoded><![CDATA[<p>I`m glad that you are writing on this blog again, thank you!<br />
After you did not wrote something for a long time, i thought you never would again&#8230; </p>
<p>I like it verry much that you make comments on the games instead of just presenting the game records &#8230; please go on with that , i  (and i think a lot of other GO fans)  would appreciate that very much. Greetings from germany, amon</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kisei 2011- Cho U Equals the Score in Game 2 by Brady</title>
		<link>http://www.361points.com/blog/2011/01/29/kisei-2011-cho-u-equals-the-score-in-game-2/comment-page-1/#comment-65099</link>
		<dc:creator>Brady</dc:creator>
		<pubDate>Sun, 30 Jan 2011 18:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.361points.com/blog/?p=466#comment-65099</guid>
		<description>If you hadn&#039;t shown the variation after move 40, I&#039;d shout &quot;misclick&quot; at the monitor or blame the scribe.  A clear typo, or 30k move.  :)

Thanks for sharing</description>
		<content:encoded><![CDATA[<p>If you hadn&#8217;t shown the variation after move 40, I&#8217;d shout &#8220;misclick&#8221; at the monitor or blame the scribe.  A clear typo, or 30k move.  <img src='http://www.361points.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Thanks for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Huge Go Board in Ancient Fenghuang City by Hendon Harris</title>
		<link>http://www.361points.com/blog/2009/10/30/huge-go-board-in-ancient-fenghuang-city/comment-page-1/#comment-64881</link>
		<dc:creator>Hendon Harris</dc:creator>
		<pubDate>Sat, 29 Jan 2011 00:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.361points.com/blog/?p=297#comment-64881</guid>
		<description>Thank you for this excellent and interesting posting.  This board may be
the world&#039;s largest &quot;operating&quot; go board but it may not be the largest.  I 
believe that title belongs to the John Fairbairn Ancient Go Board in Alberta Canada just south of Burnstick Lake.  That ancient board which
is 17 lines by 17 lines covers an area of 2 miles by 2miles.  Thats 2560
acres!  The board has 256 squares of 10 acres each.  The grid is colored
in alternating and contrasting light and dark green squares.  There is no possible argument to suggest that this is a natural formation.  Joseph Needham the highly respected Sinologist has written extensively regarding the ancient Chinese use of the quantitative rectangular grid
system, chess board patterns and the use of these patterns in divination
(fortune telling) and land measuring.  What is this doing in North America?  For the answer to that question you can google &quot;hendon&#039;s
geoglyphs&quot; or go to my blog  chinesediscoveramerica.com  .</description>
		<content:encoded><![CDATA[<p>Thank you for this excellent and interesting posting.  This board may be<br />
the world&#8217;s largest &#8220;operating&#8221; go board but it may not be the largest.  I<br />
believe that title belongs to the John Fairbairn Ancient Go Board in Alberta Canada just south of Burnstick Lake.  That ancient board which<br />
is 17 lines by 17 lines covers an area of 2 miles by 2miles.  Thats 2560<br />
acres!  The board has 256 squares of 10 acres each.  The grid is colored<br />
in alternating and contrasting light and dark green squares.  There is no possible argument to suggest that this is a natural formation.  Joseph Needham the highly respected Sinologist has written extensively regarding the ancient Chinese use of the quantitative rectangular grid<br />
system, chess board patterns and the use of these patterns in divination<br />
(fortune telling) and land measuring.  What is this doing in North America?  For the answer to that question you can google &#8220;hendon&#8217;s<br />
geoglyphs&#8221; or go to my blog  chinesediscoveramerica.com  .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Funny Fuseki by Dano</title>
		<link>http://www.361points.com/blog/2008/01/19/funny-fuseki/comment-page-1/#comment-62150</link>
		<dc:creator>Dano</dc:creator>
		<pubDate>Tue, 11 Jan 2011 20:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.361points.com/blog/2008/01/19/funny-fuseki/#comment-62150</guid>
		<description>To me it looks like the constellation Big dipper/Great bear. Thou I don&#039;t know if they know it in China and what would be it&#039;s meaning anyway.</description>
		<content:encoded><![CDATA[<p>To me it looks like the constellation Big dipper/Great bear. Thou I don&#8217;t know if they know it in China and what would be it&#8217;s meaning anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lee Sedol Eliminated from Nongshim Cup by dtslife</title>
		<link>http://www.361points.com/blog/2010/10/20/lee-sedol-eliminated-from-nongshim-cup/comment-page-1/#comment-58446</link>
		<dc:creator>dtslife</dc:creator>
		<pubDate>Fri, 10 Dec 2010 07:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.361points.com/blog/?p=449#comment-58446</guid>
		<description>Im surprised the game ended in a huge liberty fight. I thought that pros usually read it out. I also dont understand why in the game black did not cut with move 117. Was black afraid of the ko?</description>
		<content:encoded><![CDATA[<p>Im surprised the game ended in a huge liberty fight. I thought that pros usually read it out. I also dont understand why in the game black did not cut with move 117. Was black afraid of the ko?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
