Archive for March, 2009

Choi Cheolhan Evens the Score in Ing Cup Final

Thursday, March 5th, 2009
After losing the first game of the best-of-five, once every four years, top paid international Ing Cup, Choi Cheolhan won the second game by 6.5 points so he evened the score with Lee Changho.
Ing Cup 2009, game 2

Here is the game record.

loading…

Takao Wins First Game in Judan Title Defense

Thursday, March 5th, 2009
Judan Title started in Japan, with Takao Shinji defending his title against Cho U. Takao started well, winning the first game by 2.5 points. Next game will be played on March 17th. Judan title match is played in a best-of-five system.
Judan Title 2009, game 1

Here is the game record.

loading…

Lee Changho Wins Game 1 in Ing Cup Final

Tuesday, March 3rd, 2009
Lee Changho defeated Choi Cheolhan by 2.5p in the first game of the best-of-five Ing Cup final.
Ing Cup 2009, game 1
Here is the game record.
loading…
The legendary Go Seigen attended the opening ceremony, photos here. More photos from the match here, here and here. Tournament table here.

Fan Hui Wins European Ing Cup

Sunday, March 1st, 2009
Fan Hui 2p won European Ing Cup with a perfect, 6:0 score. Fan Hui is professional 2 dan in China, but he has been living in and playing for France for several years. Guo Juan 5p came in second with 5:1, only losing to Fan, followed by a large block of players with 4 wins. Official tournament page here. The top board games could be watched live via video streaming, thanks to EuroGoTV.
1. Hui Fan 2p      b+21 w+12 w+3 w+4 b+2 b+6    6   
2. Juan Guo 5p      b+8 w+7 w+6 b+18 w-1 b+4    5   
3. Alexandre Dinerchtein 3p      w+17 b+11 b-1 w-5 b+18 w+13    4   
4. Catalin Taranu 5p      b+23 w+9 w+10 b-1 b+5 w-2    4   
5. Cristian Pop 7d      w+18 b-10 w+19 b+3 w-4 b+11    4   
6. Ilja Shikshin 7d      b+20 w+14 b-2 w+8 b+11 w-1    4   
7. Ondrej Silt 6d      b+16 b-2 w-8 w+21 w+13 b+10    4   
8. Cornel Burzo 6d      w-2 b+16 b+7 b-6 w+20 w+15    4   
9. Diana Koszegi 1p      b+19 b-4 w-12 w+16 w-15 b+18    3   
10. Pal Balogh 6d      w+22 w+5 b-4 b-13 b+12 w-7    3   
11. Jin Zou 6d      b+15 w-3 w+21 w+12 w-6 w-5    3   
12. Csaba Mero 6d      w+24 b-1 b+9 b-11 w-10 w+17    3   
13. Franz-Josef Dickhut 6d      w-14 w+20 b+15 w+10 b-7 b-3    3   
14. Jeff Seailles 5d      b+13 b-6 w-18 w-17 b+24 b+21    3   
15. Vladimir Danek 5d      w-11 b+17 w-13 w+23 b+9 b-8    3   
16. Soldan Leszek 5d      w-7 w-8 b+17 b-9 w+22 b+20    3   
17. Merlijn Kuin 6d      b-3 w-15 w-16 b+14 w+23 b-12    2   
18. Alexej Lazarev 6d      b-5 w+22 b+14 w-2 w-3 w-9    2   
19. Oleg Mezhov 6d      w-9 w+23 b-5 b-20 b-21 w+24    2   
20. Jan Simara 5d      w-6 b-13 b+22 w+19 b-8 w-16    2   
21. Pierre Audouard 5d      w-1 b+24 b-11 b-7 w+19 w-14    2   
22. Ivan Kulikovskij 5d      b-10 b-18 w-20 w+24 b-16 w+23    2   
23. Vesa Laatikainen 5d      w-4 b-19 w+24 b-15 b-17 b-22    1   
24. Constantin Ghioc 5d      b-12 w-21 b-23 b-22 w-14 b-19    0  
Fan Hui’s game records are listed below. Fan Hui vs Pierre Adouard (France)
Loading
Fan Hui vs Mero Csaba (Hungary)
Loading
Fan Hui vs Alexandre Dinerchtein (Russia)
Loading
Fan Hui vs Catalin Taranu (Romania)
Loading
Fan Hui vs Guo Juan (Netherlands/China)
Loading
Fan Hui vs Ilja Shikshin (Russia)
Loading